| Platform Height | Power Source | Stowed Height | Machine Width | Machine Length | Weight (avg) | Fuel Capacity | Make | Model | Daily | Weekly | Monthly | Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30' | DC 2WD | 6' 7 | 4' | 18' 8 | 15,000 lbs | N/A | ![]() | E300AJ | login or register to see rates! | |||
| 30' | DC 2WD | 6' 7 | 4' | 18' 8 | 15,800 lbs | N/A | ![]() | E300AJP | login or register to see rates! | |||
| 34' 6" | DC 2WD | 6' 7" | 5' 8" | 13' 5" | 11,00 lbs | N/A | ![]() | Z34/22 DC | login or register to see rates! | |||
| 45' | DC 2WD | 6' 7 | 5' 9 | 22' 3 | 16,100 lbs | N/A | ![]() | Z45/25J | login or register to see rates! | |||
| 45' | Diesel 4WD | 7' 5 | 6' 10 | 21' 5 | 16,500 lbs | 16.5 gallons | ![]() | 450AJ | login or register to see rates! | |||
| 45' | DC 2WD | 6' 7" | 5' 9" | 21' 2" | 14,400 lbs | N/A | ![]() | E450AJ | login or register to see rates! | |||
| 46' | Gas/LPG 2WD | 6' 6 | 5' 9 | 19' 1 | 15,500 lbs | 15 gallons | ![]() | ATB46N | login or register to see rates! | |||
| 46' 4 | Gas/LPG 4WD | 7' 2 | 6' 7 | 17' 10 | 14,660 lbs | 15 gallons | ![]() | AB46RT | login or register to see rates! | |||
| 60' | Diesel 4WD | 8' 3 | 7' 11.5 | 29' 2 | 27,600 lbs | 40 gallons | ![]() | ATB60 | login or register to see rates! | |||
| 60' | DC 4WD W/Diesel Assit | 8' 4 | 8' | 30' 9 | 14,900 lbs | 13 gallons | ![]() | M600J | login or register to see rates! | |||
| 60' | Gas/LPG 2WD | 8' 5 | 8' | 26' 5 | 22,000 lbs | 30 gallons | ![]() | 600A | login or register to see rates! | |||
| 60' 7 | Diesel 4WD | 8' 4 | 8' | 29' | 24,500 lbs | 30 gallons | ![]() | 600AJ | login or register to see rates! | |||
| 80' | Diesel 4WD | 9' 10 | 8' | 36' 6 | 34,200 lbs | 40 gallons | ![]() | 800AJ | login or register to see rates! | |||
Equipment specifications are subject to change without notice. Photos and diagrams are for illustrative purposes only. Refer to the operations manual for instructions on the proper use of the equipment. All listed machine weights are approximate and will vary by unit. The actual machine weight may be referenced on the manufacturer’s equipment data plate located on the unit.







