| Lift Height | Lift Capacity | Stowed Height | Power Source | Machine Width | Machine Length | Weight (avg) | Fuel Capacity | Make | Model | Daily | Weekly | Monthly | Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18' 10 | 5,500 | 6' 6 | Diesel 4WD | 5' 11 | 12' 2.5 | 9,990 lbs | 15.8 gallons | ![]() | TH5519 | login or register to see rates! | |||
| 18' 10 | 5,500 | 6' 6 | Diesel 4WD | 5' 11 | 12' 2.5 | 9,990 lbs | 15.8 gallons | ![]() | GTH5519 | login or register to see rates! | |||
| 19' | 5,500 | 6' 4 | Diesel 4WD | 5' 11 | 12' 7 | 9,800 lbs | 15.0 gallons | ![]() | GTH-5519 (2008) | login or register to see rates! | |||
| 36' | 6,000 | 7' 10 | Diesel 4WD | 8' | 18' 6 | 18,818 lbs | 40 gallons | ![]() | 534D-6 | login or register to see rates! | |||
| 36' | 9,000 | 7' 10 | Diesel 4WD | 8' | 16' 8 | 22,260 lbs | 40 gallons | ![]() | 534D-9 | login or register to see rates! | |||
| 42 | 6,000 | 7' 10 | Diesel 4WD | 8' | 18' 6 | 18,818 lbs | 40 gallons | ![]() | 534D6-42 | login or register to see rates! | |||
| 42' | 6,000 | 8' | Diesel 4WD | 7' 10 | 18' 2 | 20,400 lbs | 46 gallons | ![]() | G6-42P | login or register to see rates! | |||
| 45' | 9,000 | 7' 10 | Diesel 4WD | 8' 1 | 19' 9 | 25,250 lbs | 40 gallons | ![]() | 534D9-45 | login or register to see rates! | |||
| 55' | 10,000 | 8' 2 | Diesel 4WD | 8' 2 | 19' 9 | 33,750 lbs | 40 gallons | ![]() | 544D-10 | login or register to see rates! | |||
| 55' | 12,000 | 8' 5 | Diesel 4WD | 8' 6 | 21' | 35,000 lbs | 38 gallons | ![]() | G12-55A | login or register to see rates! | |||
Equipment specifications are subject to change without notice. Photos and diagrams are for illustrative purposes only. Refer to the operations manual for instructions on the proper use of the equipment. All listed machine weights are approximate and will vary by unit. The actual machine weight may be referenced on the manufacturer’s equipment data plate located on the unit.







