| Platform Height | Power Source | Stowed Height | Machine Width | Machine Length | Weight (avg) | Fuel Capacity | Make | Model | Year | Serial Number | Image 1 | Image 2 | Image 3 | Image 4 | Sale Price | Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19' | DC 2WD | 6' 7.75 | 29.75 | 5' 8.75 | 3,100 lbs | N/A | ![]() | MX-19 | 2000 | 15355 | login or register to see prices! | |||||
| 19' | DC 2WD | 6' 6.75 | 29.75 | 5' 8.75 | 3,100 lbs | N/A | ![]() | MX-19 | 2002 | 20253 | login or register to see prices! | |||||
| 19' | DC 2WD | 6' 6.75 | 29.75 | 5' 8.75 | 3,100 lbs | N/A | ![]() | MX-19 | 2003 | 20864 | login or register to see prices! | |||||
| 19' | DC 2WD | 6' 6.75 | 29.75 | 5' 8.75 | 3,100 lbs | N/A | ![]() | MX-19 | 2003 | 20905 | login or register to see prices! | |||||
| 60' | Diesel 4WD | 9' | 8' | 27' 2 | 20,060 lbs | 33 gallons | ![]() | S-60 | 1999 | N/A | ![]() | ![]() | login or register to see prices! |
Equipment specifications are subject to change without notice. Photos and diagrams are for illustrative purposes only. Refer to the operations manual for instructions on the proper use of the equipment. All listed machine weights are approximate and will vary by unit. The actual machine weight may be referenced on the manufacturer’s equipment data plate located on the unit.







